Course Requirements

Any golfer wishing to play on the Championship Course must have a handicap certificate. It is therefore advisable to bring your certificate or a copy of it with you. The club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course.

Stroke Card

BLACK BLUE  WHITE GOLD HANDICAP  Par
Hole #1 505 498 498 456 15 5
Hole #2 189 175 136 104 13 3
Hole #3 433 393 385 329 3 4
Hole #4 466 412 408 349 1 4
Hole #5 610 574 561 517 7 5
Hole #6 400 384 338 312 11 4
Hole #7 216 208 198 173 5 3
Hole #8 334 331  320 270 17 4
Hole #9 397 379 365 294 9 4
Out 3550 3354 3209 2804 36
Hole #10 173 165 154 149 10 3
Hole #11 419 410 402 348 8 4
Hole #12 520 484 472 397 14 5
Hole #13 419 410 398 343 12 4
Hole #14 500  491 468 410 16 5
Hole #15 354 344 334 312 18 4
Hole #16 222 204 182 150 4 3
Hole #17 456 427 380 307 2 4
Hole #18 328 284 270 274 6 4
In 3391 3219 3060 2690 36
Total 6941 6573 6269 5494 72

Technical Details of the Course

  • Site: 148 acres
  • Golf Cart Rental: Available
  • Tees: Black, Blue, White, Gold
  • Fairways: Challenging but fair
  • Trolley Rental: Available